Provincial Nominee Program (PNP) draws 2026: CRS cut-offs
Latest cut-off
772
Lowest
697
Highest
805
Invitations
10,022
Cut-off trend
Every Provincial Nominee Program (PNP) draw in 2026
| Round | Date | CRS cut-off | Change | Invitations |
|---|---|---|---|---|
| #448 | October 13, 2026 | 772 | +47 | 752 |
| #445 | September 28, 2026 | 725 | -9 | 733 |
| #442 | September 14, 2026 | 734 | +37 | 576 |
| #438 | August 31, 2026 | 697 | -63 | 562 |
| #435 | August 17, 2026 | 760 | -8 | 442 |
| #431 | August 4, 2026 | 768 | +24 | 507 |
| #427 | July 20, 2026 | 744 | +36 | 511 |
| #423 | July 6, 2026 | 708 | -22 | 534 |
| #419 | June 22, 2026 | 730 | -75 | 955 |
| #416 | May 25, 2026 | 805 | +7 | 334 |
| #415 | May 11, 2026 | 798 | +3 | 380 |
| #412 | April 27, 2026 | 795 | +9 | 473 |
| #409 | April 13, 2026 | 786 | -16 | 324 |
| #406 | March 30, 2026 | 802 | +60 | 356 |
| #403 | March 16, 2026 | 742 | +32 | 362 |
| #399 | March 2, 2026 | 710 | -79 | 264 |
| #395 | February 16, 2026 | 789 | +40 | 279 |
| #393 | February 3, 2026 | 749 | +3 | 423 |
| #391 | January 20, 2026 | 746 | +35 | 681 |
| #389 | January 5, 2026 | 711 | – | 574 |
Common questions
- What is the latest Provincial Nominee Program (PNP) draw cut-off?
- 772, in round #448 on October 13, 2026, which invited 752 candidates.
- What CRS score do I need for a Provincial Nominee Program (PNP) draw?
- In 2026 the cut-off has been between 697 and 805, averaging 754. Cut-offs move with each draw, so a score near the recent cut-offs is competitive but not guaranteed.
- Who is invited in Provincial Nominee Program (PNP) draws?
- Candidates who hold a provincial or territorial nomination, which adds 600 CRS points.
Are you above the Provincial Nominee Program (PNP) cut-off?
Quick CRS adds up every factor and shows your score under today’s rules and the rules from November 3, 2026, side by side. Free, about 3 minutes.