CRS points for age
Express Entry CRS points for every age from 17 to 45, for single candidates and candidates with an accompanying spouse. Unchanged by the November 3, 2026 rules.
Age points table
| Age | Single | With spouse |
|---|---|---|
| 17 or younger | 0 | 0 |
| 18 | 99 | 90 |
| 19 | 105 | 95 |
| 20 | 110 | 100 |
| 21 | 110 | 100 |
| 22 | 110 | 100 |
| 23 | 110 | 100 |
| 24 | 110 | 100 |
| 25 | 110 | 100 |
| 26 | 110 | 100 |
| 27 | 110 | 100 |
| 28 | 110 | 100 |
| 29 | 110 | 100 |
| 30 | 105 | 95 |
| 31 | 99 | 90 |
| 32 | 94 | 85 |
| 33 | 88 | 80 |
| 34 | 83 | 75 |
| 35 | 77 | 70 |
| 36 | 72 | 65 |
| 37 | 66 | 60 |
| 38 | 61 | 55 |
| 39 | 55 | 50 |
| 40 | 50 | 45 |
| 41 | 39 | 35 |
| 42 | 28 | 25 |
| 43 | 17 | 15 |
| 44 | 6 | 5 |
| 45 or older | 0 | 0 |
Common questions
- At what age do you get the most CRS points?
- From 20 to 29: 110 points single, 100 with an accompanying spouse.
- How many CRS points do you get at 30, 35 and 40?
- Single: 105 at 30, 77 at 35, 50 at 40. With a spouse: 95, 70 and 45.
- Which age counts, the day I create my profile or the day I am invited?
- The age on the day your profile is assessed for a round of invitations. Your points drop on your birthday, so a profile can lose points while it waits in the pool.
See your full CRS score
Quick CRS adds up every factor and shows your score under today’s rules and the rules from November 3, 2026, side by side. Free, about 3 minutes.